Wx Call:

Officer:

Time:

Notes:


Closed

Hayes

04:42:12 PM


Operational Notices:



Wed, August 5, 2026

Sunset: 08:03 PM
Civil Twilight: 08:31 PM

METARs - SIU Flight Operations - FLYING SALUKIS

METAR KMWA 050935Z AUTO 00000KT 10SM CLR 18/18 A3004 RMK AO2 T01810178

METAR KCIR 050935Z AUTO 00000KT 3/4SM BKN002 19/19 A3004 RMK AO2 T01870187

METAR KFAM 050956Z AUTO 00000KT 6SM BR CLR 18/18 A3006 RMK AO2 SLP180 T01830183 $

METAR KMVN 050956Z AUTO 00000KT 7SM CLR 17/17 A3005 RMK AO2 SLP174 T01670167 $

METAR KHSB 050955Z AUTO 00000KT 7SM CLR 16/16 A3005 RMK AO2 T01640164

METAR KPAH 050953Z AUTO 00000KT 7SM CLR 17/17 A3002 RMK AO2 SLP162 T01720172 $

METAR KCGI 050953Z AUTO 00000KT 1/2SM R10/2200V4000FT FG VV001 17/17 A3003 RMK AO2 SLP164 T01670167

METAR KSTL 050951Z COR 19007KT 10SM CLR 23/18 A3001 RMK AO2 SLP149 T02330183 $

METAR KEVV 050954Z A3004 RMK AO2 SLPNO PWINO $